The note to the manager
Star ratings are provided by hotels and are used to symbolize the overall quality, level of service, food standard and range of facilities available in any given property.


  Main pageSend e-mailSite map
Rambler's Top100
Our projects

Kiev

Hotel Destination Cost range
Single Double

 
 Hyatt Regency Kiev centre 678 - 918 732 - 918
 Opera centre 404 - 1104 448 - 1148
 Premier Palace Hotel centre 438 - 852 438 - 852
 Riviera centre 307 - 494 307 - 494

 
 Diarso 15 min from centre 160 - 356 209 - 356
 Dnipro centre 92 - 304 169 - 341
 Domus centre 161 - 292 210 - 292
 Faraon 10 min from centre 168 - 472 211 - 514
 Impressa 245 - 390 245 - 390
 Natsionalny centre 310 - 455 349 - 495
 Podol Plaza centre 210 - 700 242 - 700
 President Hotel Kyivsky 15 min from centre 90 - 353 90 - 353
 Radisson SAS centre 525 - 809 590 - 809
 Vozdvizhensky centre 242 - 528 366 - 528

 
 Bratislava 10 min from centre 44 - 219 68 - 219
 Express centre 68 - 137 85 - 137
 Khreschatik centre 106 - 248 122 - 248
 Lybid centre 89 - 315 113 - 333
 Perlina Dnipra 10 min from centre 121 - 213 121 - 213
 Rus centre 90 - 227 118 - 248
 Slavutich 10 min from centre 48 - 144 66 - 144
 Sport centre 83 - 207 88 - 207
 Tourist 10 min from centre 79 - 180 92 - 193
 Ukraina centre 103 - 159 138 - 191

Show price in: USA dollars, euros, rubles    

Our address:
Agency IGIT

Russia, Moscow, 2 st. Brestskaya str., 39/4
Web-site: www.igit.ru
Russian ver.: www.business-travel.ru
Booking department:
Phone: (495) 626-5566, Fax: 251-7563
Tall-free: 8-800-200-888-5

Hotels: sales@igit.ru
Tickets: bilet@igit.ru
Partners:
Username  
Password

Register | Forgot password?